// West Coast Wildfire Predictor
Risk briefing — 2026-07-22
2026-07-22 13:52:11 UTC
LIVE GEE
XGBoost
U-Net
ALERTS ACTIVE
Run statistics
Risk distribution
Top 10 at-risk cells
click any row to fly the map to that cell
| Lon | Lat | p | °C | m/s | KBDI |
| -120.429 | 44.834 | 0.554 | 28.7 | 1.8 | 300 |
| -120.410 | 44.939 | 0.534 | 28.1 | 1.8 | 300 |
| -120.364 | 44.871 | 0.510 | 28.1 | 1.8 | 300 |
| -120.362 | 44.902 | 0.508 | 28.1 | 1.8 | 300 |
| -120.585 | 44.791 | 0.507 | 27.5 | 2.0 | 300 |
| -120.542 | 44.760 | 0.504 | 28.3 | 1.9 | 300 |
| -120.589 | 44.788 | 0.493 | 27.5 | 2.0 | 300 |
| -120.536 | 44.788 | 0.490 | 28.3 | 1.9 | 300 |
| -120.552 | 44.783 | 0.490 | 28.3 | 1.9 | 300 |
| -120.563 | 44.935 | 0.485 | 27.3 | 2.0 | 300 |
Feature importance
MODEL XGBoost binary classifier, 500 trees, depth 6 · production fit 2020-2026
EVAL train 2020-2021-2022-2023 · threshold tuned on validation · tested out-of-time 2025
FEATURES ERA5-Land · SRTM · NASA SMAP · KBDI · MODIS NDVI
LABELS NASA FIRMS MODIS T21 thermal anomalies
METRICS ROC-AUC 0.785 · AUC-PR 0.0055
FRAME EPSG:4326 · ~2 km cells · 7-day window